UWCF Allocates $4,889,173 to 80 Services for Central Florida Residents
United Way of Central Florida is excited to announce our 2022/2023 funded services.
The money raised is allocated to services within Polk, Hardee and Highlands counties that focus on the areas of Early Childhood Education, Academic Achievement, Community Partnership School, Financial Stability, Health, Ending Hunger and Basic Needs.
Community Investment Team volunteers confirm that the current services UWCF purchases are the best use of our donors’ investments. They do this by reviewing program applications, discussing program outcomes, and participating in site visits. Teams then make informed funding recommendations that help kids succeed in school, provide financial stability resources for individuals and families, and give everyone in our community access to services that meet their health needs.
Each team is comprised of individuals with a combination of the following skills: strategic thinking, outcome measurement, community leadership and financial expertise. Teams also meet with experts in the field, participate in a group discussion and develop an informed, consensus-based recommendation.
The Community Investment process ensures wise investment of hard-earned dollars contributed to our campaign and is unique to United Way.
Below is a list of all of the 2022/2023 services purchased to empower our community to reach its full potential.
POLK & HARDEE
Achievement Academy | Birth to Three | |||
---|---|---|---|---|
Alliance for Independence | Adult Day Training | |||
American Red Cross – Polk County | Emergency Services – Polk | |||
Big Brothers Big Sisters of Tampa Bay Polk County | Comprehensive Mentoring | |||
Boy Scouts Greater Tampa Bay Area Council | School Based Scouting (Polk & Hardee) | |||
Boys and Girls Club of Polk | Youth Development at 8 Clubs | |||
Camp Fire USA Sunshine Council | Childhood Education & Mentoring Program | Teen Education and Mentoring Program | ||
Catholic Charities of Central Florida | Agape Mission Markets | Senior Wellness Services | ||
Central Florida Speech & Hearing Center | Audiology for Kids (Polk) | Audiology for Adults (Polk) | Speech-Language Pathology | |
Children’s Home Society Greater Lakeland Division | Children’s Advocacy Center – Polk | |||
Church Service Center | Creating Healthy Families | |||
Early Learning Coalition of Florida’s Heartland – Hardee | School Readiness | |||
Early Learning Coalition of Polk County | School Readiness | |||
Family Literacy Academy at Lake Wales | Early Literacy – Family Program | |||
Florida Children’s Museum | Storybook Camp | Family Financial Fitness | ||
Florida Epilepsy Services | Targeted Case Management (Polk) | |||
Frostproof Care Center | Financial Fitness | |||
Girl Scouts of West Central Florida-Polk | Staff Led Outreach | Traditional Troop Membership | ||
Girls Inc. of Lakeland | Building Strong, Smart, and Bold | |||
Girls Inc. of Winter Haven | After School & Summer Program | |||
Good Shepherd Hospice | Caregiver Program | Grief Center | ||
Hardee Help Center | Basic Needs | |||
Heart of Florida Legal Aid Society | Legal Services (Polk & Hardee) | |||
HELP of Fort Meade, Inc. | First Steps to Financial Stability | |||
Lakeland Volunteers in Medicine | Pharmacy Program | Targeted Chronic Disease Management | ||
Learning Resource Center of Polk County | Academic Assistance | Camp Ready! | ||
Lighthouse for the Blind Polk Division | Early Intervention (Infants & Children) | Independent Living Program | ||
Mulberry Community Service Center | Personal Finance Center East | Personal Finance Center West | Free Tax-Prep Coordinator | |
NU-HOPE Elder Care Services, Inc. | Senior Meals (Hardee County) | |||
Peace River Center for Personal Development | Children’s Psychiatric Services | Domestic Violence (Lakeland) | Rape Recovery Program (Lakeland) | |
Talbot House Ministries of Lakeland | Emergency Shelter | Good Samaritan Clinic | Solutions Program | |
The Salvation Army of East Polk | Shelter for Women & Children | Social Services | ||
The Salvation Army Serving West Polk | Family Emergency Efficiencies | Family Living Program | H.A.L.O. Child Enrichment Center | YES! Youth Education Success |
Tri-County Human Services | Agape Halfway House for Women | Health Care Educator Drug Abuse Treatment | ||
VISTE | Service to High Risk Seniors | |||
Women’s Care Center of Bartow | Transitional Living Center for Women | |||
Women’s Resource Center | Independence Program | |||
YMCA of West Central Florida | YMCA Reads Success After School | Y-Readers Summer Learning Program | After School Care & Summer Camp Lake Wales | Preschool Language & Literacy Development Lake Wales |
Youth & Family Alternatives | George W. Harris Youth Shelter (Polk) |
HIGHLANDS
Big Brothers Big Sisters of The Suncoast | One-to-One Mentoring | ||
---|---|---|---|
Boy Scouts Greater Tampa Bay Area Council | School Based Scouting | ||
Champion for Children Foundation of Highlands County | Health Quest | Prevention Services & Assistance | Emergency Rescue Fund |
Early Learning Coalition | School Readiness | Learning Accomplishment Profile (LAP) | |
Heart of Florida Legal Aid Society | Legal Services | ||
Heartland Horses Equine Activities & Learning | Horse Therapy | ||
Highlands County Boys and Girls Club | Project Learn | ||
Highlands County Family YMCA | Summer Camp Scholarship Program | ||
NU-HOPE Elder Care Services, Inc. | Home Delivered Meal Program | ||
Peace River Center for Personal Development | Domestic Violence (Sebring) | ||
Ridge Area Arc | Residential Services | Adult Day Training | Community Employment |
Youth & Family Alternatives | George W. Harris Youth Shelter |
The total allocation for these 80 funded services is $4,889,173.
Jonathan Crain, Community Investment Team Chair, said the Community Investment Teams used an upgraded scoring model to carefully determined the best use of funds from donors.
“The Community Investment Teams had a very successful year in allocating funds generously given by United Way of Central Florida donors,” Crain said. “The feedback from CIT volunteers and team members this year was extremely encouraging with overwhelmingly positive comments regarding our partner agencies. I’m very proud of the work our agencies and CIT volunteers are doing and would like to congratulate them on this year’s success!”
In addition to our funded services, UWCF receives donor designated funds to benefit a specific initiative or agency. This year $25,875 was given with this designation. Distributions were disbursed to the agencies and programs below.
The Salvation Army West | Volunteer Income Tax Preparation |
---|---|
Church Service Center | Volunteer Income Tax Preparation |
Mulberry Community Service Center | Volunteer Income Tax Preparation |
Catholic Charities of Central Florida | Agape Mission Market – food distribution |
NU-HOPE Elder Care Services | Nutritional home-delivered meals |
VISTE | Insulated bags for hot meal delivery |
Camp Fire USA Sunshine Council | ScienceRocks Program |
Children’s Home Society | Child Safety Matters Education |
Florida Children’s Museum | Field Trip to first grade students at Crystal Lake Elementary to Bonnet Springs Park |
“I am proud of the comprehensive and meticulous process used to evaluate programs and services provided to our community; and to fund those which make the most measurable and impactful changes within our seven initiative areas,” said Rod Crowley, UWCF Chief Operations Officer.
“We are grateful for the dedication and professionalism of the Community Investment Team volunteers and leaders who made this year’s process a success,” Crowley said.
Does being a volunteer on the Community Investment Team interest you? We will need volunteers for the next year! Contact Christy Apisa at christy.apisa@uwcf.org or 863.648.1500 ext 272.