United Way of Central Florida Invests $4,846,490 in 85 Services for Central Florida Residents
United Way of Central Florida (UWCF) is proud to announce its 2024-2025 investment of $4,846,490 in 85 vital community services throughout Polk, Hardee, and Highlands counties. These investments are dedicated to improving the lives of Central Florida residents in four impact areas: Education, Basic Needs, Financial Stability, and Health.
“This year’s investment reflects our ongoing commitment to address the most pressing needs in our communities,” said Christina Criser Jackson, President & CEO of UWCF. “We are grateful to our donors and volunteers who make it possible to support these critical need services, ensuring everyone in Central Florida has the opportunity to thrive.”
The funds were allocated based on a rigorous review process conducted by UWCF’s Community Investment Team, a dedicated group of volunteers who assess program applications, review outcomes, and participate in site visits. This thorough evaluation guarantees that donor investments are directed towards the most impactful services. This year, the Community Investment Teams were overseen by UWCF Board Members Brian Donnelly (CIT Committee Chair) and Naomi Boyer, PhD (Community Impact Cabinet Chair).
This year’s funding supports a wide range of programs, including after-school tutoring, emergency food and shelter assistance, early childhood development programs, financial literacy classes, and health services. These programs will provide critical support to children, families, and individuals throughout Central Florida, helping them to achieve academic success, financial stability, and overall well-being.
Below is a list of all of the 2024-2025 services funded by UWCF to empower our community to reach its full potential:
POLK & HARDEE
Achievement Academy | Birth to Three | |||
---|---|---|---|---|
Alliance for Independence | Adult Day Training | |||
American Red Cross – Polk County | Emergency Services – Polk | |||
Bartow Community Service Center | Creating Healthy Families | |||
Big Brothers Big Sisters of the Suncoast | Hardee Mentoring | |||
Big Brothers Big Sisters of Tampa Bay Polk County | Comprehensive Mentoring | |||
Boy Scouts Greater Tampa Bay Area Council | School Based Scouting (Polk & Hardee) | |||
Boys and Girls Clubs of Polk County | After-school and Summer Program | |||
Camp Fire Sunshine Central Florida | Youth Education & Mentoring Program | |||
Catholic Charities of Central Florida | Agape Mission Markets | Senior Wellness Services | ||
Central Florida Speech & Hearing Center | Audiology for Kids (Polk) | Audiology for Adults (Polk) | Speech-Language Pathology | |
Children’s Home Society Greater Lakeland Division | Children’s Advocacy Center – Polk | |||
Chapters Health Foundation, Good Shepherd Hospice | Caregiver Program | Grief Center | ||
Early Learning Coalition of Florida’s Heartland – Hardee | School Readiness | |||
Early Learning Coalition of Polk County | School Readiness | |||
Family Literacy Academy at Lake Wales | Early Literacy – Family Program | |||
Florida Children’s Museum | Storybook Camp | |||
Florida Epilepsy Services | Targeted Case Management (Polk) | |||
Frostproof Care Center | Financial Fitness | |||
Girl Scouts of West Central Florida-Polk | Staff Led Outreach | Traditional Troop Membership | ||
Girls Inc. of Lakeland | Building Strong, Smart, and Bold Girls | |||
Girls Inc. of Winter Haven | After School & Summer Program | |||
Hands of Hope America | Financial Education | |||
Hardee Help Center | Basic Needs | |||
Heart of Florida Legal Aid Society | Legal Services (Polk & Hardee) | |||
Heart for Winter Haven | Faith & Finances | |||
HELP of Fort Meade, Inc. | First Steps to Financial Stability | |||
Lakeland Volunteers in Medicine | Pharmacy Program | Targeted Chronic Disease Management | ||
Learning Resource Center of Polk County | Academic Assistance | Camp Ready! | ||
Lighthouse for the Blind Polk Division | Early Intervention (Infants & Children) | Independent Living Program | ||
Mulberry Community Service Center | Personal Finance Center | Free Tax-Prep Coordinator | ||
NU-HOPE Elder Care Services, Inc. | Senior Meals (Hardee County) | |||
Peace River Center for Personal Development | Children’s Psychiatric Services | Domestic Violence Shelter | Rape Recovery Program | |
Talbot House Ministries of Lakeland | Emergency Shelter | Good Samaritan Clinic | Solutions Program | |
The Salvation Army of East Polk | Social Services | |||
The Salvation Army Serving West Polk | Family Emergency Efficiencies | Family Living Program | H.A.L.O. Child Enrichment Center | YES! Youth Education Success |
Tri-County Human Services | Agape Halfway House for Women | Health Care Educator Drug Abuse Treatment | ||
VISTE | Service to High Risk Seniors | |||
Women’s Care Center of Bartow | Transitional Living Center for Women | |||
Women’s Resource Center | Independence Program | |||
YMCA of West Central Florida | YMCA Reads Success After School | Y-Readers Summer Learning Program | ||
Youth & Family Alternatives | George W. Harris Youth Shelter (Polk) |
HIGHLANDS
Big Brothers Big Sisters of The Suncoast | One-to-One Mentoring | ||
---|---|---|---|
Boy Scouts Greater Tampa Bay Area Council | School Based Scouting | ||
Boys and Girls Club of Highlands County | Project Learn | ||
Champion for Children Foundation of Highlands County | Health Quest | Prevention Services & Assistance | Emergency Rescue Fund |
Early Learning Coalition | School Readiness | Learning Accomplishment Profile (LAP) | |
Heart of Florida Legal Aid Society | Legal Services | ||
Heartland Horses Equine Activities & Learning | Horse Therapy | ||
Highlands County Family YMCA | Summer Camp Scholarship Program | ||
NU-HOPE Elder Care Services, Inc. | Home Delivered Meal Program | ||
Peace River Center for Personal Development | Domestic Violence Shelter | ||
Ridge Area Arc | Residential Services | Adult Day Training | Supported Employment |
Youth & Family Alternatives | George W. Harris Youth Shelter |
The total allocation for these 77 services is $4,835,343.44.
In addition to the allocated funds, UWCF also received $11,146.94 in donor-designated funds to support 8 specific initiatives or agencies. These donations demonstrate the community’s trust in UWCF’s ability to direct resources where they are needed most.
Camp Fire USA Sunshine Central Florida | ScienceRocks Program |
---|---|
Chapters Health, Good Shepherd Hospice | Food Assistance & Nutritional Drink Program |
Family Literacy Academy at Lake Wales | Supplemental Food Pantry & Academy |
Girl Scouts of West Central Florida | Crystal Lake Elementary Girl Scout Troop |
Mulberry Community Service Center | Financial Stability Program at CLEACPS and Volunteer Income Tax Preparation |
Women’s Resource Center | Freezer & Shed Pantry Project |
End Hunger (Highlands County) | End Hunger (Healthy Food Pantry Sites) |
“Over 120 volunteers worked to evaluate services and distribute funding this year,” stated COO Rod Crowley, “We are incredibly grateful for the community volunteers that make this process possible!”
United Way of Central Florida invites all members of the community to learn more about the funded programs and the impact they have on our neighbors’ lives. For a complete list of funded programs and how to get involved, please visit uwcf.org. Together, we can build a stronger, healthier, and more equitable Central Florida.
Does being a volunteer on the Community Investment Team interest you? We will need volunteers for the next year! Learn more at uwcf.org/cit or contact Christy Apisa at christy.apisa@uwcf.org or 863.648.1500 ext 272.